KAMP: About KAMP
KAMP: Wind Codes
KAMP: Sky Codes
KAMP: Calling Index
Download Printable Survey Form (PDF)
KAMP: Participants List
KAMP: Species List
KAMP: Route List
KAMP: Links
Survey Data

Route Information:
Route Number: 413 - Ness County, KS

Observer Information:
Observer: Hensley, Kent - Ellis

Survey Information:
Stops: 1  
Start End
Date/Time
on Route:
6/22/1998 4:00:00 AM 6/22/1998 5:30:00 AM
Temperature: 65 ° F 60 ° F
Wind Code: Moderate Breeze Moderate Breeze
Sky Code: Showers Showers

Calling Index (CI) Per Stop
Species Stop CI
1 2 3 4 5 6 7 8 9 10
Plains Spadefoot   2   0   0   0   0   0   0   0   0   0
American Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Toad   1   0   0   0   0   0   0   0   0   0
Green Toad   0   0   0   0   0   0   0   0   0   0
Red-spotted Toad   0   0   0   0   0   0   0   0   0   0
Woodhouse's Toad   0   0   0   0   0   0   0   0   0   0
Blanchard's Cricket Frog   0   0   0   0   0   0   0   0   0   0
Cope's Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Eastern Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Spotted Chorus Frog   0   0   0   0   0   0   0   0   0   0
Spring Peeper   0   0   0   0   0   0   0   0   0   0
Boreal Chorus Frog   0   0   0   0   0   0   0   0   0   0
Strecker's Chorus Frog   0   0   0   0   0   0   0   0   0   0
Crawfish Frog   0   0   0   0   0   0   0   0   0   0
Plains Leopard Frog   0   0   0   0   0   0   0   0   0   0
Bullfrog   0   0   0   0   0   0   0   0   0   0
Bronze Frog   0   0   0   0   0   0   0   0   0   0
Pickerel Frog   0   0   0   0   0   0   0   0   0   0
Southern Leopard Frog   0   0   0   0   0   0   0   0   0   0
Eastern Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Fowler's Toad   0   0   0   0   0   0   0   0   0   0
CI   Name - Description
0   None - No calls
1   Individuals - Individuals can be counted; there is space between calls
2   Overlapping - Calls of individuals can be distinguished but there is some overlapping of calls
3   Continuous Chorus - Full chorus, calls are constant, continuous and overlapping
KDWP Chickadee Checkoff for Kansas Nongame Wildlife
© 2013 Kansas Department of Wildlife and Parks