KAMP: About KAMP
KAMP: Wind Codes
KAMP: Sky Codes
KAMP: Calling Index
Download Printable Survey Form (PDF)
KAMP: Participants List
KAMP: Species List
KAMP: Route List
KAMP: Links
Survey Data

Route Information:
Route Number: 417 - Coffey County, KS

Observer Information:
Observer: Sievert, Gregory - Emporia

Survey Information:
Stops: 1  
Start End
Date/Time
on Route:
6/20/1999 9:30:00 PM 6/20/1999 11:00:00 PM
Temperature: 68 ° F 68 ° F
Wind Code: Calm Calm
Sky Code: Cloudy Cloudy

Calling Index (CI) Per Stop
Species Stop CI
1 2 3 4 5 6 7 8 9 10
Plains Spadefoot   0   0   0   0   0   0   0   0   0   0
American Toad   1   0   0   0   0   0   0   0   0   0
Great Plains Toad   0   0   0   0   0   0   0   0   0   0
Green Toad   0   0   0   0   0   0   0   0   0   0
Red-spotted Toad   0   0   0   0   0   0   0   0   0   0
Woodhouse's Toad   0   0   0   0   0   0   0   0   0   0
Blanchard's Cricket Frog   3   0   0   0   0   0   0   0   0   0
Cope's Gray Treefrog   3   0   0   0   0   0   0   0   0   0
Eastern Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Spotted Chorus Frog   0   0   0   0   0   0   0   0   0   0
Spring Peeper   0   0   0   0   0   0   0   0   0   0
Boreal Chorus Frog   1   0   0   0   0   0   0   0   0   0
Strecker's Chorus Frog   0   0   0   0   0   0   0   0   0   0
Crawfish Frog   0   0   0   0   0   0   0   0   0   0
Plains Leopard Frog   1   0   0   0   0   0   0   0   0   0
Bullfrog   3   0   0   0   0   0   0   0   0   0
Bronze Frog   0   0   0   0   0   0   0   0   0   0
Pickerel Frog   0   0   0   0   0   0   0   0   0   0
Southern Leopard Frog   0   0   0   0   0   0   0   0   0   0
Eastern Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Fowler's Toad   0   0   0   0   0   0   0   0   0   0
CI   Name - Description
0   None - No calls
1   Individuals - Individuals can be counted; there is space between calls
2   Overlapping - Calls of individuals can be distinguished but there is some overlapping of calls
3   Continuous Chorus - Full chorus, calls are constant, continuous and overlapping
KDWP Chickadee Checkoff for Kansas Nongame Wildlife
© 2013 Kansas Department of Wildlife and Parks