KAMP: About KAMP
KAMP: Wind Codes
KAMP: Sky Codes
KAMP: Calling Index
Download Printable Survey Form (PDF)
KAMP: Participants List
KAMP: Species List
KAMP: Route List
KAMP: Links
Survey Data

Route Information:
Route Number: 213 - Ellis County,

Observer Information:
Observer: Cooper, Donna S - Hays

Survey Information:
Stops: 10  
Start End
Date/Time
on Route:
5/6/2001 9:15:00 PM 5/6/2001 10:30:00 PM
Temperature: 54 ° F 59 ° F
Wind Code: Light Breeze Light Breeze
Sky Code: Few clouds Few clouds

Calling Index (CI) Per Stop
Species Stop CI
1 2 3 4 5 6 7 8 9 10
Plains Spadefoot   0   0   3   3   3   0   3   0   0   0
American Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Toad   0   3   3   0   0   0   3   0   0   0
Green Toad   0   0   0   0   0   0   0   0   0   0
Red-spotted Toad   0   0   0   0   0   0   0   0   0   0
Woodhouse's Toad   2   3   2   0   2   3   3   1   2   0
Blanchard's Cricket Frog   0   0   0   0   0   0   0   0   0   0
Cope's Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Eastern Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Spotted Chorus Frog   0   0   0   0   0   0   0   0   0   0
Spring Peeper   0   0   0   0   0   0   0   0   0   0
Boreal Chorus Frog   1   1   2   3   3   3   3   3   3   3
Strecker's Chorus Frog   0   0   0   0   0   0   0   0   0   0
Crawfish Frog   0   0   0   0   0   0   0   0   0   0
Plains Leopard Frog   0   0   0   0   0   0   0   0   0   0
Bullfrog   0   0   0   0   0   0   0   0   0   0
Bronze Frog   0   0   0   0   0   0   0   0   0   0
Pickerel Frog   0   0   0   0   0   0   0   0   0   0
Southern Leopard Frog   0   0   0   0   0   0   0   0   0   0
Eastern Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Fowler's Toad   0   0   0   0   0   0   0   0   0   0
CI   Name - Description
0   None - No calls
1   Individuals - Individuals can be counted; there is space between calls
2   Overlapping - Calls of individuals can be distinguished but there is some overlapping of calls
3   Continuous Chorus - Full chorus, calls are constant, continuous and overlapping
KDWP Chickadee Checkoff for Kansas Nongame Wildlife
© 2013 Kansas Department of Wildlife and Parks