KAMP: About KAMP
KAMP: Wind Codes
KAMP: Sky Codes
KAMP: Calling Index
Download Printable Survey Form (PDF)
KAMP: Participants List
KAMP: Species List
KAMP: Route List
KAMP: Links
Survey Data

Route Information:
Route Number: 001 - Harper County, KS

Observer Information:
Observer: Stegall, Eddie R - Wichita

Survey Information:
Stops: 10  
Start End
Date/Time
on Route:
4/12/2002 8:30:00 PM 4/12/2002 9:30:00 PM
Temperature: 65 ° F 60 ° F
Wind Code: Light Air Light Air
Sky Code: Partly cloudy Partly cloudy

Calling Index (CI) Per Stop
Species Stop CI
1 2 3 4 5 6 7 8 9 10
Plains Spadefoot   0   0   0   0   0   0   0   0   0   0
American Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Toad   0   0   0   0   0   0   0   0   0   0
Green Toad   0   0   0   0   0   0   0   0   0   0
Red-spotted Toad   0   0   0   0   0   0   0   0   0   0
Woodhouse's Toad   0   0   0   0   0   0   0   0   0   0
Blanchard's Cricket Frog   0   0   0   0   1   0   0   0   0   0
Cope's Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Eastern Gray Treefrog   0   0   0   0   0   0   0   0   0   0
Spotted Chorus Frog   0   0   0   0   0   0   0   0   0   0
Spring Peeper   0   0   0   0   0   0   0   0   0   0
Boreal Chorus Frog   0   0   0   0   0   0   0   0   0   0
Strecker's Chorus Frog   0   0   0   0   0   0   0   0   0   0
Crawfish Frog   0   0   0   0   0   0   0   0   0   0
Plains Leopard Frog   0   0   0   0   0   0   0   0   0   0
Bullfrog   0   0   0   0   0   0   0   0   0   0
Bronze Frog   0   0   0   0   0   0   0   0   0   0
Pickerel Frog   0   0   0   0   0   0   0   0   0   0
Southern Leopard Frog   0   0   0   0   0   0   0   0   0   0
Eastern Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Great Plains Narrowmouth Toad   0   0   0   0   0   0   0   0   0   0
Fowler's Toad   0   0   0   0   0   0   0   0   0   0
CI   Name - Description
0   None - No calls
1   Individuals - Individuals can be counted; there is space between calls
2   Overlapping - Calls of individuals can be distinguished but there is some overlapping of calls
3   Continuous Chorus - Full chorus, calls are constant, continuous and overlapping
KDWP Chickadee Checkoff for Kansas Nongame Wildlife
© 2013 Kansas Department of Wildlife and Parks